Technical Data
FABRIC TYPE | SERIES | PART NUMBER | ||||||||||||||||||||||||||||||
TECHNICAL DATA | ||||||||||||||||||||||||||||||||
100% POLYESTER | ||||||||||||||||||||||||||||||||
1000 | ||||||||||||||||||||||||||||||||
IW1004-600, IW1006, IW1009 | Technical Data Sheet (TDS) | |||||||||||||||||||||||||||||||
IW1204, IW1206, IW1209 | Technical Data Sheet (TDS) | |||||||||||||||||||||||||||||||
IW1204M, IW1206M, IW1209M | Technical Data Sheet (TDS) | |||||||||||||||||||||||||||||||
IW1304M, IW1306M, IW1309M | Technical Data Sheet (TDS) | |||||||||||||||||||||||||||||||
2000 | IW2204, IW2206, IW2209, IW2209B | Technical Data Sheet (TDS) | ||||||||||||||||||||||||||||||
IW2304, IW2306, IW2309 | Technical Data Sheet (TDS) | |||||||||||||||||||||||||||||||
IW2504, IW2506, IW2509 | Technical Data Sheet (TDS) | |||||||||||||||||||||||||||||||
MICROFIBER (25% NYLON AND 75% POLYESTER) |
4000 | IW4804, IW4806, IW4809 | Technical Data Sheet (TDS) | |||||||||||||||||||||||||||||
IW4224, IW4226, IW4229 | Technical Data Sheet (TDS) | |||||||||||||||||||||||||||||||
MICRODENIER (100% POLYESTER) |
5000 | IW5104, IW5106, IW5109 | Technical Data Sheet (TDS) | |||||||||||||||||||||||||||||
IW5504, IW5506, IW5509 | Technical Data Sheet (TDS) | |||||||||||||||||||||||||||||||
NON-WOVEN (55% CELLULOSE AND 45% POLYESTER) |
6000 | IW6684, IW6689 | Technical Data Sheet (TDS) | |||||||||||||||||||||||||||||
100% NYLON | 7000 | IW7804, IW7809 | Technical Data Sheet (TDS) | |||||||||||||||||||||||||||||
100% RAYON | 8000 | X-5 | Technical Data Sheet (TDS) |